Club Dixon Park SLSC
Overall - 111th
4 4 6- 95 Participants
- 85 Points
- 188 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2002 | 150 yrs min Mixed Single Ski Relay | Dixon Park A | Final | Race 1 | |
0 | Masters 2005 | 150 yrs min Taplin Relay Race (3 team) | Dixon Park A | Heats | Race 1 | |
1 | 0 | Masters 2002 | 150 yrs min Taplin Relay Race (3 team) | Dixon Park A | Heat1 | Race 1 |
1 | 0 | Masters 2007 | 200 yrs min Mixed Surf Boat | Dixon Park A | Final | Race 1 |
1 | 0 | Masters 2007 | 200 yrs min Mixed Surf Boat | Dixon Park A | Semi Finals | Race 1 |
1 | 0 | Masters 2007 | 200 yrs min Mixed Surf Boat | Dixon Park A | Round 1 | Race 2 |
1 | 0 | Masters 2006 | 180 yrs min Male Surf Boat | Dixon Park A | Final | Race 1 |
4 | 0 | Masters 2002 | 150 yrs min Mixed Single Ski Relay | Dixon Park A | Heat | Race 1 |
5 | 0 | Masters 2008 | 150 yrs min Mixed Board Relay | Dixon Park DIXON PARK | final | Race 1 |
6 | 0 | Masters 2004 | 180 yrs min Male Surf Boat | Dixon Park A | Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 6 |
Australian Masters 2021 | 2021 | 9 |
Australian Masters 2019 | 2019 | 10 |
Australian Masters 2017 | 2017 | 10 |
Australian 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 16 |
Australian 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 13 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 21 |