Club Dicky Beach SLSC
Overall - 38th
13


- 364 Participants
- 416 Points
- 1127 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Masters 2021 | 50-54 Female Board Rescue | Team A | Grand Final | Heat 1 |
3 | 0 | Australian Masters 2021 | 55-59 Male Single Ski | Gary Taylor | Round 1 | Heat 1 |
3 | 0 | Australian Masters 2021 | 50-54 Male Double Ski | Team A | Round 1 | Heat 1 |
5 | 0 | Australian Masters 2021 | 50-54 Male Single Ski | Clay Lennox | Round 1 | Heat 1 |
5 | 2 | Australian Masters 2021 | 50-54 Female Surf Race | Karen May | Grand Final | Heat 1 |
9 | 0 | Australian Youth 2021 | U15 Male Cameron Relay | Team A | Semi Final | Heat 2 |
10 | 0 | Australian Youth 2021 | U15 Female Board Relay | Team A | Grand Final | Heat 1 |
14 | 0 | Australian Youth 2021 | U15 Female Cameron Relay | Team A | Semi Final | Heat 2 |
14 | 0 | Australian Youth 2021 | U15 Male Board Relay | Team A | Grand Final | Heat 1 |
15 | 0 | Australian Youth 2021 | U15 Female Cameron Relay | Team B | Semi Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 57 |
Australian Open 2021 | 2021 | 26 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 43 |
Australian Open 2019 | 2019 | 10 |
Australian Youth 2018 | 2018 | 0 |