Club Coledale SLSC
Overall - 102nd
9

- 48 Participants
- 73 Points
- 61 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2002 | U19 Mixed Surf Boat | Coledale A | Round Robin Qualifiers | Race 1 | |
0 | Australian 2002 | Open Female Surf Boat | Coledale A | Round Robin Qualifiers | Race 1 | |
0 | Australian 2003 | U19 Mixed Surf Boat | Coledale RED | 1st Qtr Final | Race 1 | |
1 | 0 | Australian 2003 | U19 Mixed Surf Boat | Coledale RED | Round 4 | Race 1 |
1 | 0 | Australian 2005 | Open Mixed Single Ski Relay | Coledale GOLD | Round 4 | Race 1 |
1 | 0 | Australian 2005 | Open Mixed Single Ski Relay | Coledale GOLD | Round Robin | Race 1 |
4 | 0 | Masters 2003 | 140 yrs min Mixed Surf Boat | Coledale BEEF EATERS | Round 1 | Race 1 |
666 | 0 | Masters 2012 | 180 yrs min Male Surf Boat | Coledale COLEDALE CODGERS | r | Race 1 |
666 | 0 | Australian 2011 | Reserve Grade Surf Boat | Coledale COLEDALE | Round Robin | Race 1 |
666 | 0 | Australian 2011 | U19 Mixed Surf Boat | Coledale COLEDALE | Round Robin | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2019 | 2019 | 12 |
Australian Open 2019 | 2019 | 5 |
Australian Masters 2018 | 2018 | 12 |
Australian Open 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 13 |
Australian 2017 | 2017 | 5 |
Australian Masters 2016 | 2016 | 8 |
Australian 2016 | 2016 | 5 |
Australian 2015 | 2015 | 1 |
Australian Masters 2015 | 2015 | 12 |