Club Mackay SLSC
Overall - 163th
1 1- 39 Participants
- 10 Points
- 99 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2016 | U19 Male Beach Flags | Joel Haynes | Semi-Final | Heat 1 |
2 | 0 | Australian 2016 | U17 Female Board Race | Zoe Breitkreutz | Round 1 | Heat 10 |
3 | 4 | Australian 2016 | U19 Male Beach Flags | Joel Haynes | Grand Final | Heat 1 |
6 | 0 | Australian 2016 | U17 Female Single Ski | Zoe Breitkreutz | Round 1 | Heat 7 |
8 | 0 | Australian Masters 2021 | 160 yrs min Male Surf Boat | Team A | Grand Final | Heat 1 |
8 | 0 | Australian 2016 | U19 Male Beach Flags | Joel Haynes | Round 1 | Heat 1 |
8 | 0 | Australian 2016 | U17 Female Board Race | Zoe Breitkreutz | Round 2 | Heat 4 |
8 | 0 | Australian 2016 | U17 Female Board Rescue | Team A | Round 1 | Heat 8 |
666 | 0 | Australian Open 2018 | Open Male Beach Flags | Joseph Obermeier | Round 1 | Heat 4 |
666 | 0 | Australian Open 2018 | Open Male Beach Sprint | Joseph Obermeier | Round 1 | Heat 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2021 | 2021 | 0 |
Australian Open 2018 | 2018 | 0 |
Australian Youth 2016 | 2016 | 0 |
Australian 2016 | 2016 | 4 |
Australian 2015 | 2015 | 6 |
Australian Youth 2015 | 2015 | 0 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 0 |
Masters 2001 | 2001 | 0 |