Club Mackay SLSC
Overall - 148th
1

- 34 Participants
- 10 Points
- 98 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian 2015 | U17 Male Beach Flags | Joel Haynes | Grand Final | Heat 1 |
3 | 0 | Australian 2016 | U17 Female Beach Sprint | Zoe Breitkreutz | Round 1 | Heat 1 |
5 | 0 | Australian 2015 | U17 Male Beach Flags | Joel Haynes | Round 2 | Heat 1 |
11 | 0 | Australian Youth 2016 | U15 Male Ironman | Joachim Born | Round 1 | Heat 7 |
25 | 0 | Australian Youth 2016 | U15 Male Surf Race | Joachim Born | Round 1 | Heat 1 |
30 | 0 | Australian Youth 2016 | U14 Female Beach Flags | Sidney Connor | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | Open Male Beach Flags | Joel Haynes | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | U17 Male Surf Race | Finlay Cavanagh | Round 1 | Heat 2 |
555 | 0 | Australian 2015 | U17 Female Beach Flags | Zoe Breitkreutz | Round 1 | Heat 1 |
666 | 0 | Australian 2015 | U17 Female Single Ski | Zoe Breitkreutz | Semi-Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2018 | 2018 | 0 |
Australian Youth 2016 | 2016 | 0 |
Australian 2016 | 2016 | 4 |
Australian 2015 | 2015 | 6 |
Australian Youth 2015 | 2015 | 0 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 0 |
Australian 2005 | 2005 | 0 |
Masters 2001 | 2001 | 0 |