Club Mackay SLSC
Overall - 148th
1

- 34 Participants
- 10 Points
- 98 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2006 | 130 yrs min Mixed Board Relay | Mackay B | Final | Race 1 | |
0 | Masters 2006 | 40-44 Mixed Double Ski | Mackay A | Final | Race 1 | |
0 | Australian 2001 | Open Male Double Ski | Mackay | Heat | Race 4 | |
0 | Masters 2006 | 40-44 Male Board Rescue | Mackay A | Final | Race 1 | |
1 | 0 | Australian 2001 | U19 Mixed Surf Boat | Mackay A | Round Robin Competitors | Race 1 |
3 | 0 | Masters 2004 | 30-34 Male Board Rescue | Mackay A | Semi Finals | Race 1 |
5 | 0 | Masters 2004 | 30-34 Male Board Rescue | Mackay A | final | Race 1 |
5 | 0 | Masters 2010 | 150 yrs min Male Single Ski Relay | Mackay A | heats | Race 2 |
7 | 0 | Masters 2010 | 150 yrs min Male Single Ski Relay | Mackay A | final | Race 1 |
666 | 0 | Masters 2012 | 50-54 Mixed Double Ski | Mackay A | Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2018 | 2018 | 0 |
Australian Youth 2016 | 2016 | 0 |
Australian 2016 | 2016 | 4 |
Australian 2015 | 2015 | 6 |
Australian Youth 2015 | 2015 | 0 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 0 |
Australian 2005 | 2005 | 0 |
Masters 2001 | 2001 | 0 |