Club Rosebud and McCrae LSC
Overall - 169th
1- 76 Participants
- 4 Points
- 72 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2010 | Reserve Grade Surf Boat | Rosebud LSC ROSEBUD REBELS | Round 1 | Race 1 | |
0 | Masters 2008 | 120 yrs min Female Surf Boat | Rosebud LSC ROSEBUD WOMEN | Round 2 | Race 1 | |
0 | Australian 2010 | U23 Male Surf Boat | Rosebud LSC ROSEBUD PIRATES | Round 2 | Race 1 | |
0 | Australian 2010 | U19 Mixed Single Ski Relay | Rosebud LSC ROSEBUD GOLD | Round 1 | Race 1 | |
0 | Australian 2009 | Open Mixed Surf Boat Relay | Rosebud LSC ROSEBUD | Round 1 | Race 1 | |
0 | Australian 2009 | U19 Mixed Surf Boat | Rosebud LSC CARNIES | Round 4 | Race 1 | |
1 | 0 | Australian 2010 | U19 Mixed Surf Boat | Rosebud LSC ROSEBUD CARNIES | Round 1 | Race 1 |
1 | 0 | Australian 2010 | U23 Male Surf Boat | Rosebud LSC ROSEBUD PIRATES | Round 1 | Race 1 |
1 | 0 | Australian 2009 | Reserve Grade Surf Boat | Rosebud LSC CAMPERS | Round 4 | Race 1 |
666 | 0 | Australian 2011 | U23 Male Surf Boat | Rosebud LSC ROSEBUD GOLD | Round Robin | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2019 | 2019 | 0 |
Australian Masters 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 0 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 4 |
Australian 2006 | 2006 | 0 |