Club Moruya SLSC
Overall - 171th
- 109 Participants
- 2 Points
- 138 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2001 | 40-44 Male Board Rescue | Semi Final | Race 1 | ||
0 | Australian 2006 | U19 Mixed Single Ski Relay | Moruya DIGGERS | Round Robin | Race 1 | |
0 | Australian 2006 | Reserve Grade Surf Boat | Moruya DIGS | Round 5 | Race 1 | |
1 | 0 | Australian 2012 | Reserve Grade Surf Boat | Moruya VIKINGS | Round 3 | Race 1 |
1 | 0 | Australian 2012 | Reserve Grade Surf Boat | Moruya VIKINGS | Round 2 | Race 1 |
1 | 0 | Australian 2012 | Reserve Grade Surf Boat | Moruya VIKINGS | Round 1 | Race 1 |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Moruya DIGS | Round 4 | Race 1 |
1 | 0 | Australian 2006 | Reserve Grade Surf Boat | Moruya DIGS | Round 1 | Race 1 |
4 | 0 | Australian 2006 | Open Mixed Single Ski Relay | Moruya POLE VAULTERS | Quarter Final | Race 1 |
5 | 0 | Australian 2006 | Open Mixed Single Ski Relay | Moruya POLE VAULTERS | 1st Semi Final | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2019 | 2019 | 0 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 2 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |
Australian 2012 | 2012 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |