Club Ocean Grove SLSC
Overall - 80th
7 7 11- 349 Participants
- 173 Points
- 1387 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Open 2021 | U17 Male Single Ski | Darcy Freeman | Round 1 | Heat 1 |
5 | 0 | Australian Open 2021 | U19 Male Single Ski | Thomas Kingshott | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team A | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U19 Male Double Ski | Team A | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Surf Team | Team A | Round 1 | Heat 1 |
9 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team B | Round 1 | Heat 1 |
11 | 0 | Australian Open 2021 | U19 Male Single Ski | George Wheeldon | Round 1 | Heat 1 |
11 | 0 | Australian Open 2021 | Open Male Surf Race | Jesse Coulson | Semi Final | Heat 2 |
11 | 0 | Australian Open 2021 | U19 Male Surf Team | Team A | Grand Final | Heat 1 |
12 | 0 | Australian Open 2021 | Open Male Single Ski | George Wheeldon | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open IRB 2022 | 2022 | 15 |
Australian Masters IRB 2022 | 2022 | 0 |
Australian U23 IRB 2022 | 2022 | 4 |
Australian Masters 2022 | 2022 | 9 |
Australian Open 2022 | 2022 | 4 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 13 |
Australian Open 2021 | 2021 | 0 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |