Club Shelly Beach SLSC
Overall - 112th
1


- 41 Participants
- 53 Points
- 150 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2014 | U17 Male Ironman | Bradley Woodward | Semi-Final | Heat 1 |
1 | 0 | Australian 2015 | U17 Male Single Ski | Fletcher Cunningham | Round 1 | Heat 2 |
1 | 0 | Australian 2014 | U17 Male Surf Race | Bradley Woodward | Round 2 | Heat 1 |
1 | 0 | Australian 2014 | U17 Male Ironman | Bradley Woodward | Quarter-Final | Heat 3 |
2 | 5 | Australian 2014 | U17 Male Ironman | Bradley Woodward | Grand Final | Heat 1 |
3 | 4 | Australian 2014 | U17 Male Surf Race | Bradley Woodward | Grand Final | Heat 1 |
3 | 0 | Australian 2014 | U17 Male Surf Race | Bradley Woodward | Semi-Final | Heat 1 |
66 | 0 | Australian 2014 | U17 Male Surf Race | Bradley Woodward | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | U17 Male Rescue Tube Race | Fletcher Cunningham | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | U17 Female Surf Board Riding | Daina Griffin | Round 1 | Heat 3 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2019 | 2019 | 11 |
Australian Masters 2019 | 2019 | 16 |
Australian Open 2018 | 2018 | 0 |
Australian Youth 2017 | 2017 | 0 |
Australian 2017 | 2017 | 6 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 3 |
Australian 2014 | 2014 | 9 |