Club Bungan Beach SLSC Inc
Overall - 172th
- 76 Participants
- 1 Points
- 104 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2010 | U23 Male Surf Boat | Bungan Beach BLUE | Round 1 | Race 1 |
1 | 0 | Australian 2011 | U23 Male Surf Boat | Bungan Beach GOLD | Round 4 | Race 1 |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bungan Beach BLUE | 2nd Semi Final | Race 1 |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bungan Beach BLUE | 1st Semi Final | Race 2 |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bungan Beach BLUE | 2nd Qtr Final | Race 2 |
1 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bungan Beach BLUE | Round 4 | Race 1 |
4 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bungan Beach BLUE | 1st Qtr Final | Race 4 |
5 | 0 | Australian 2006 | U19 Mixed Single Ski Relay | Bungan Beach BLUE | Final | Race 1 |
11 | 0 | Australian 2011 | U23 Male Surf Boat | Bungan Beach GOLD | Round Robin | Race 1 |
666 | 0 | Australian 2011 | U23 Male Surf Boat | Bungan Beach GOLD | Quarter Final | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian IRB 2016 | 2016 | 0 |
Australian 2015 | 2015 | 1 |
Australian 2013 | 2013 | 0 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |