Club Miami Beach SLSC
Overall - 116th
1


- 42 Participants
- 46 Points
- 123 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2002 | 45-49 Male Beach Sprint | Hubie Abbott | Semi Finals | Race 2 | |
0 | Masters 2006 | 35-39 Male Board Rescue | Miami Beach BLUE | Final | Race 1 | |
0 | Masters 2002 | 30-34 Male Board Rescue | Miami Beach A | Final | Race 1 | |
0 | Masters 2001 | 45-49 Male Surf Race | Hubie Abbott | round 1 | Race 1 | |
0 | Masters 2006 | 35-39 Male Board Rescue | Miami Beach GOLD | Final | Race 1 | |
2 | 0 | Masters 2013 | 55-59 Male Beach Sprint | Steve Bishop | Round 1 | Heat 1 |
2 | 0 | Masters 2002 | 45-49 Male Beach Sprint | Hubie Abbott | Heats | Race 1 |
4 | 3 | Masters 2013 | 55-59 Male Beach Sprint | Steve Bishop | Grand Final | Heat 1 |
4 | 3 | Australian IRB 2014 | Open Female IRB Rescue Tube | Miama beach team a | Grand Final | Heat 1 |
666 | 0 | Masters 2013 | 55-59 Male Beach Sprint | James Furlong | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 11 |
Australian Open 2019 | 2019 | 0 |
Australian IRB 2017 | 2017 | 3 |
Australian Masters 2017 | 2017 | 8 |
Australian IRB 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian IRB 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 0 |
Australian IRB 2014 | 2014 | 3 |