Club Urunga SLSC
Overall - 124th
3 3 1- 34 Participants
- 68 Points
- 189 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Masters 2015 | 50-99 Mixed Double Ski | Team A | Round 1 | Heat 2 |
7 | 0 | Australian Masters 2015 | 40-44 Male Double Ski | Team A | Semi-Final | Heat 1 |
8 | 0 | Australian Masters 2015 | 170 yrs min Mixed Surf Team | Team A | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 55-59 Male Board Rescue | Team A | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 55-59 Male Rescue Tube Race | Steve Steward | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 50-54 Male Ironman | Neil Charles | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 50-54 Male Ironman | Mark Sutton | Grand Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 40-44 Male Double Ski | Team A | Grand Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 50-99 Mixed Double Ski | Team A | Grand Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 50-54 Male Board Rescue | Team A | Semi-Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 5 |
Australian Masters 2021 | 2021 | 10 |
Australian Masters 2019 | 2019 | 5 |
Australian Masters 2018 | 2018 | 4 |
Australian Masters 2017 | 2017 | 4 |
Australian 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 23 |
Australian Masters 2015 | 2015 | 17 |
Australian 2014 | 2014 | 0 |
Australian 2013 | 2013 | 0 |