Club Stockton SLSC
Overall - 72th
6


- 98 Participants
- 160.5 Points
- 307 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Masters 2016 | 30-34 Male Single Ski | Glen Bernard | Round 1 | Heat 1 |
2 | 0 | Australian 2015 | U23 Female Surf Boat | Stop Tha Boaties | Quarter-Final | Heat 2 |
3 | 0 | Australian 2015 | U23 Female Surf Boat | Stop Tha Boaties | Round 4 | Heat 6 |
4 | 0 | Australian Masters 2016 | 55-59 Male Board Race | John Anderson | Round 1 | Heat 2 |
4 | 0 | Australian 2015 | U23 Female Surf Boat | Stop Tha Boaties | Round 5 | Heat 1 |
5 | 0 | Australian 2015 | U23 Female Surf Boat | Stop Tha Boaties | Semi-Final | Heat 1 |
6 | 0 | Australian 2015 | Open Male Double Ski | Team A | Round 1 | Heat 8 |
7 | 0 | Australian Masters 2016 | 35-39 Male Board Race | Paul Bernard | Round 1 | Heat 2 |
7 | 0 | Australian Masters 2016 | 30-34 Male Board Race | James White | Round 1 | Heat 2 |
888 | 0 | Australian 2015 | Open Male Double Ski | Team B | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 42 |
Australian Open 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 27 |
Australian 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 11 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |