Club Stockton SLSC
Overall - 72th
6


- 98 Participants
- 160.5 Points
- 307 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
11 | 0 | Australian 2015 | U23 Female Surf Boat | Stop Tha Boaties | Round 2 | Heat 1 |
15 | 0 | Australian 2015 | U23 Male Surf Boat | Stockton Secret Service | Round 2 | Heat 1 |
555 | 0 | Australian 2015 | Open Male Single Ski | James White | Round 1 | Heat 18 |
555 | 0 | Australian 2015 | Open Male Single Ski | Jason Upton | Round 1 | Heat 18 |
555 | 0 | Australian 2015 | Open Male Single Ski | Paul Bernard | Round 1 | Heat 18 |
555 | 0 | Australian 2015 | Open Male Single Ski | Glen Bernard | Round 1 | Heat 18 |
555 | 0 | Australian 2015 | Open Male Surf Race | Paul Bernard | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | Open Male Surf Race | James White | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | Open Male Surf Race | Glen Bernard | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | Restricted Surf Race | Paul Bernard | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 42 |
Australian Open 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 27 |
Australian 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 11 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |