Club Stockton SLSC
Overall - 72th
6


- 98 Participants
- 160.5 Points
- 307 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
8 | 0 | Australian Masters 2015 | 30-34 Male Single Ski | Glen Bernard | Grand Final | Heat 1 |
12 | 0 | Australian Masters 2015 | 45-49 Male Single Ski | John Rowlatt | Quarter-Final | Heat 3 |
555 | 0 | Australian Masters 2015 | 50-54 Male Rescue Tube Race | John Anderson | Round 1 | Heat 3 |
555 | 0 | Australian Masters 2015 | 30-34 Male Rescue Tube Race | Jason Upton | Round 1 | Heat 2 |
555 | 0 | Australian Masters 2015 | 30-34 Male Rescue Tube Race | James White | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 30-34 Male Rescue Tube Race | Glen Bernard | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 30-34 Male Single Ski | Jason Upton | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 30-34 Male Single Ski | James White | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 50-54 Male Surf Race | John Anderson | Grand Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 35-39 Male Single Ski | Paul Bernard | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 42 |
Australian Open 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 27 |
Australian 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 11 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |