Club Stockton SLSC
Overall - 73th
9 6 11- 104 Participants
- 207.5 Points
- 335 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2010 | Open Mixed March Past | Stockton BLUE | Heat | Race 1 | |
2 | 0 | Australian 2012 | U19 Mixed Surf Boat | Stockton GASPEDALS | Round 2 | Race 1 |
2 | 0 | Australian 2012 | U19 Mixed Surf Boat | Stockton GASPEDALS | Round 1 | Race 1 |
2 | 0 | Masters 2001 | 140 yrs min Mixed Surf Boat | Stockton | ROUND 1 | Race 1 |
3 | 0 | Australian 2011 | U19 Mixed Surf Boat | Stockton RED | Round 4 | Race 1 |
4 | 0 | Australian 2011 | U19 Mixed Surf Boat | Stockton RED | Quarter Final | Race 3 |
5 | 0 | Masters 2001 | 140 yrs min Mixed Surf Boat | Stockton | ROUND 2 | Race 2 |
9 | 0 | Australian 2011 | U19 Mixed Surf Boat | Stockton RED | Round Robin | Race 1 |
666 | 0 | Australian 2012 | Open Male Single Ski Relay | Stockton RED | Heat | Race 4 |
666 | 0 | Australian 2012 | U19 Mixed Surf Boat | Stockton GASPEDALS | Round 3 | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 24 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 23 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 42 |
Australian Open 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 27 |