Club Minnie Water-Wooli SLSC
Overall - 158th
- 57 Participants
- 0 Points
- 82 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2010 | Reserve Grade Surf Boat | Minni Water / Wooli KEGS | Round 2 | Race 1 | |
0 | Australian 2005 | Open Mixed Single Ski Relay | Minni Water / Wooli CUSTARD CHUCKERS | Round 4 | Race 1 | |
0 | Australian 2001 | U19 Mixed Surf Boat | Minni Water / Wooli | Round Robin Competitors | Race 1 | |
1 | 0 | Masters 2005 | 180 yrs min Male Surf Boat | Minni Water / Wooli STAIN | Semi Finals | Race 2 |
1 | 0 | Australian 2004 | U19 Mixed Surf Boat | Minni Water / Wooli CUSTARD CHUCKERS | Round 1 | Race 1 |
2 | 0 | Masters 2007 | 160 yrs min Mixed Surf Boat | Minni Water / Wooli MINNIE MONGRELS | Round 2 | Race 3 |
3 | 0 | Masters 2002 | 160 yrs min Mixed Surf Boat | Minni Water / Wooli DADS | Heat1 | Race 2 |
666 | 0 | Australian 2012 | Reserve Grade Surf Boat | Minni Water / Wooli ROB DOGS | Round 2 | Race 1 |
666 | 0 | Masters 2012 | 160 yrs min Male Surf Boat | Minni Water / Wooli KISS SNATCHERS | Round Robin | Race 1 |
666 | 0 | Australian 2011 | Reserve Grade Surf Boat | Minni Water / Wooli ARC ATTACK | Round Robin | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian 2013 | 2013 | 0 |
Masters 2013 | 2013 | 0 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |