Club Kawana Waters SLSC
Overall - 89th
5 6 7- 270 Participants
- 132 Points
- 817 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2021 | U17 Female Single Ski | Alana Munro | Quarter Final | Heat 4 |
2 | 0 | Australian Open 2021 | U17 Female Board Race | Alana Munro | Quarter Final | Heat 3 |
3 | 0 | Australian Open 2021 | U17 Female Single Ski | Reese Collie | Quarter Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 70-74 yrs Male Double Ski Masters | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Open 2021 | U17 Female Board Rescue | Team A | Semi Final | Heat 2 |
4 | 0 | Australian Open 2021 | U17 Female Board Rescue | Team A | Quarter Final | Heat 4 |
6 | 1 | Australian Masters 2022 | 70-74 yrs Male Single Ski | Gary Hume | Grand Final | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Male Single Ski | Tom Sturgeon | Grand Final | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Female Board Rescue | Team A | Grand Final | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Female Single Ski | Reese Collie | Semi Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2009 | 2009 | 0 |
Masters 2007 | 2007 | 0 |
Masters 2006 | 2006 | 0 |
Masters 2005 | 2005 | 0 |
Masters 2004 | 2004 | 0 |
Masters 2003 | 2003 | 0 |
Masters 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |