Club Fairy Meadow SLSC
Overall - 83th
6 13 10- 67 Participants
- 166 Points
- 253 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Masters 2022 | 70-74 yrs Male Double Ski Masters | Team FM1 | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 70-74 yrs Male Board Rescue | Team FM1 | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 70-74 yrs Male Ironperson | Noel Gracie | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 70-74 yrs Male Surf Race | Noel Gracie | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 70-74 yrs Male Ironperson | Jeff Banks | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2021 | 70-74 yrs Male Surf Race | Jeff Banks | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 70-74 yrs Male Surf Race | Jeff Banks | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 70-74 yrs Male Board Race | Robert Hodge | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 65-69 Male Surf Race | Noel Gracie | Grand Final | Heat 1 |
10 | 0 | Australian Masters 2021 | 70-74 yrs Male Board Race | Jeff Banks | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 26 |
Australian Masters 2021 | 2021 | 12 |
Australian Masters 2017 | 2017 | 27 |
Australian Masters 2016 | 2016 | 14 |
Australian Masters 2015 | 2015 | 28 |
Masters 2014 | 2014 | 40 |
Masters 2013 | 2013 | 19 |
Australian 2010 | 2010 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |