Club South West Rocks SLSC
Overall - 165th
- 44 Participants
- 8 Points
- 28 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2008 | U19 Mixed Surf Boat | South West Rocks SWR | Round Robin | Race 1 | |
0 | Australian 2010 | Open Male Board Relay | South West Rocks RED | Heat | Race 3 | |
0 | Masters 2003 | 60-64 Male Board Rescue | South West Rocks A | final | Race 1 | |
0 | Australian 2005 | Reserve Grade Surf Boat | South West Rocks FIGJAMS | Round Robin | Race 1 | |
0 | Australian 2003 | Reserve Grade Surf Boat | South West Rocks SOUTH WEST ROCKS | Round Robin | Race 1 | |
0 | Australian 2001 | U16 Male Surf Board Relay | South West Rocks | ROUND 1 | Race 1 | |
0 | Australian 2001 | U19 Mixed Surf Boat | South West Rocks | Round Robin Competitors | Race 1 | |
1 | 0 | Australian 2005 | Reserve Grade Surf Boat | South West Rocks FIGJAMS | Round Robin | Race 1 |
666 | 0 | Masters 2013 | 35-39 Male Surf Board | Paul Owens | Round 1 | Heat 1 |
666 | 0 | Masters 2013 | 35-39 Male Surf Race | Paul Owens | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 2 |
Australian Masters 2016 | 2016 | 3 |
Australian Masters 2015 | 2015 | 0 |
Masters 2013 | 2013 | 3 |
Australian 2010 | 2010 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2001 | 2001 | 0 |