Club Albany SLSC
Overall - 112th
6 4- 47 Participants
- 84 Points
- 104 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Youth 2018 | U14 Male Board Race | Fergus Martin | Round 1 | Heat 6 |
7 | 0 | Australian Youth 2018 | U14 Male Board Race | Fergus Martin | Semi-Final | Heat 1 |
7 | 0 | Australian Youth 2018 | U14 Male Board Race | Fergus Martin | Quarter-Final | Heat 2 |
7 | 0 | Australian Youth 2018 | U14 Male Board Race | Nikolas Roecker | Round 1 | Heat 4 |
8 | 0 | Australian Youth 2018 | U15 Female Board Race | Molly Bowles | Round 1 | Heat 1 |
10 | 0 | Australian Youth 2018 | U14 Male Board Race | Jacques Swarts | Quarter-Final | Heat 2 |
666 | 0 | Australian Youth 2018 | U15 Male Surf Race | Jacob Murray | Round 1 | Heat 3 |
666 | 0 | Australian Youth 2018 | U15 Male Surf Race | Willem Freebury | Round 1 | Heat 1 |
666 | 0 | Australian Youth 2018 | U14 Male Surf Race | Jake Shepherd | Round 1 | Heat 2 |
888 | 0 | Australian Youth 2018 | U14 Male Surf Race | Nikolas Roecker | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2019 | 2019 | 3 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 41 |
Australian Open 2018 | 2018 | 5 |
Australian Masters 2016 | 2016 | 20 |
Australian Masters 2015 | 2015 | 12 |
Masters 2014 | 2014 | 0 |
Masters 2013 | 2013 | 3 |
Masters 2011 | 2011 | 0 |
Masters 2008 | 2008 | 0 |