Club Nowra-Culburra SLSC
Overall - 106th
2 8 5- 18 Participants
- 96 Points
- 72 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Masters 2022 | 30-39 Male Malibu Long Board | Chad Poland | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 35-39 Male 2km Beach Run | Chad Poland | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 35-39 Male Surf Race | Chad Poland | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 35-39 Male 2km Beach Run | Chad Poland | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 30-39 Male Short Board Riding | Chad Poland | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 35-39 Male Beach Flags | Chad Poland | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 35-39 Male Ironman | Chad Poland | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 35-39 Male Surf Board | Chad Poland | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 35-39 Male Beach Sprint | Chad Poland | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2021 | 35-39 Male Ironman | Chad Poland | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 27 |
Australian Masters 2021 | 2021 | 7 |
Australian Masters 2019 | 2019 | 15 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 10 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 33 |
Masters 2013 | 2013 | 4 |
Masters 2001 | 2001 | 0 |