Club Nambucca Heads SLSC Inc
Overall - 173th
- 424 Participants
- 0 Points
- 280 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2001 | Open Female Surf Boat | Redhead | Round 3 | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Yamba | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Ballina | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Gerringong | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Woolgoolga | Round Robin Competitors | Race 1 | |
0 | Australian 2001 | Open Female Surf Boat | Manly | Round Robin Competitors | Race 1 | |
1 | 0 | Australian 2001 | Open Female Surf Boat | Newport | Round 4 | Race 1 |
1 | 0 | Australian 2001 | Open Female Surf Boat | Newport | Round 3 | Race 1 |
4 | 0 | Australian 2001 | Open Female Surf Boat | Coogee | Round 4 | Race 1 |
4 | 0 | Australian 2001 | Open Female Surf Boat | Coogee | Round 3 | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |