Club Nambucca Heads SLSC Inc
Overall - 173th
- 424 Participants
- 0 Points
- 280 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2010 | 45-49 Female Beach Flags | Caroline | Semi Finals | Race 2 | |
1 | 0 | Australian 2001 | U19 Male Surf Team | Maroochydore | Final | Race 1 |
2 | 0 | Masters 2011 | 50-54 Female Surf Board | Caroline | final | Race 1 |
2 | 0 | Masters 2008 | 45-49 Female Surf Board | Caroline | Heats | Race 2 |
3 | 0 | Masters 2010 | 45-49 Female Beach Sprint | Caroline | Heat | Race 2 |
4 | 0 | Masters 2008 | 45-49 Female Surf Board | Caroline | Final | Race 1 |
7 | 0 | Masters 2010 | 45-49 Female Beach Sprint | Caroline | Final | Race 1 |
7 | 0 | Masters 2005 | 45-49 Male Single Ski | Pieter | Heats | Race 1 |
8 | 0 | Masters 2005 | 45-49 Male Single Ski | Pieter | Semi Finals | Race 2 |
666 | 0 | Masters 2011 | 45-49 Female Beach Sprint | Caroline | heat | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |