Club Nambucca Heads SLSC Inc
Overall - 173th
- 424 Participants
- 0 Points
- 280 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2001 | Open Male 5 Person RnR | Bondi | Round Robin | Race 1 | |
0 | Australian 2001 | Open Female Surf Team | Coogee | Final | Race 1 | |
0 | Australian 2001 | Open Female Surf Team | Portsea | Final | Race 1 | |
1 | 0 | Australian 2001 | Open Male 5 Person RnR | Maroochydore | Round 2 | Race 2 |
1 | 0 | Australian 2001 | Open Male 5 Person RnR | Coogee | Round Robin | Race 1 |
1 | 0 | Australian 2001 | Open Male 5 Person RnR | Maroochydore | Round Robin | Race 1 |
1 | 0 | Australian 2001 | Open Male 5 Person RnR | Wanda | Round Robin | Race 1 |
2 | 0 | Australian 2001 | Open Female Surf Team | Maroochydore | Final | Race 1 |
3 | 0 | Australian 2001 | Open Female Surf Team | Northcliffe | Final | Race 1 |
4 | 0 | Australian 2001 | Open Male 5 Person RnR | Coogee | Round 2 | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |