Club Bulli SLSC
Overall - 69th
10


- 265 Participants
- 249 Points
- 1266 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2009 | Open Male Double Ski | Bulli A | Final | Race 1 | |
0 | Australian 2009 | Open Mixed Double Ski | Bulli A | Heat | Race 1 | |
0 | Australian 2010 | U16 Female Board Rescue | Bulli A | Heats 1 | Race 8 | |
1 | 0 | Australian 2005 | Open Male Board Relay | Bulli A | Heats | Race 1 |
1 | 0 | Australian 2009 | U23 Male Surf Boat | Bulli A | Round 4 | Race 1 |
2 | 0 | Australian 2012 | U23 Female Surf Boat | Bulli MAROON | Round 2 | Race 1 |
2 | 0 | Australian 2002 | Open Male Board Rescue | Bulli A | heat1 | Race 3 |
3 | 0 | Australian 2006 | Open Male Taplin Relay (6 team) | Bulli A | QUARTERS | Race 1 |
4 | 0 | Australian 2008 | U17 Male Board Rescue | Bulli GOLD | final | Race 1 |
4 | 0 | Australian 2009 | Open Male Double Ski | Bulli A | Quarter Final | Race 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 40 |
Australian Open 2022 | 2022 | 24 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 17 |
Australian Open 2021 | 2021 | 51 |
Australian Youth 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 14 |
Australian Masters 2019 | 2019 | 3 |
Australian Youth 2018 | 2018 | 0 |
Australian Open 2018 | 2018 | 1 |