Club Rainbow Bay SLSC
Overall - 120th
2

- 167 Participants
- 41 Points
- 251 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
8 | 0 | Australian Masters 2015 | 30-34 Male Rescue Tube Race | Scott Mcleod | Round 1 | Heat 1 |
12 | 0 | Australian Masters 2015 | 40-44 Male Board Race | Andrew Curry | Quarter-Final | Heat 2 |
555 | 0 | Australian Masters 2015 | 35-39 Female Board Race | Cassidy Jackson-Carroll | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 50-54 Male Surf Race | Enrique Vanderhoeven | Grand Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 40-44 Male Ironman | Andrew Curry | Semi-Final | Heat 2 |
666 | 0 | Australian Masters 2015 | 40-44 Male Single Ski | Andrew Curry | Quarter-Final | Heat 4 |
666 | 0 | Australian Masters 2015 | 40-44 Male Rescue Tube Race | Andrew Curry | Semi-Final | Heat 3 |
666 | 0 | Australian Masters 2015 | 30-34 Male Single Ski | Scott Mcleod | Round 1 | Heat 1 |
666 | 0 | Australian Masters 2015 | 50-54 Male Board Race | Enrique Vanderhoeven | Round 1 | Heat 2 |
888 | 0 | Australian Masters 2015 | 30-34 Male Ironman | Scott Mcleod | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2019 | 2019 | 3 |
Australian Open 2018 | 2018 | 1 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 11 |
Australian 2017 | 2017 | 3 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2016 | 2016 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 7 |