Club Newport SLSC
Overall - 5th
90


- 474 Participants
- 1863.5 Points
- 4059 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2006 | 30-34 Male Board Rescue | Newport BROWN | Final | Race 1 | |
0 | Masters 2009 | 55-59 Mixed Double Ski | Newport ALL STARS | final | Race 1 | |
0 | Australian 2008 | U23 Male Surf Boat | Newport WAHOOO | Round Robin | Race 1 | |
0 | Masters 2006 | 30-34 Male Board Rescue | Newport WHITE | Final | Race 1 | |
0 | Masters 2006 | 45-49 Male Board Rescue | Newport GREY | Final | Race 1 | |
1 | 0 | Australian 2001 | Reserve Grade Surf Boat | Newport B | Round Robin Competitors | Race 1 |
1 | 0 | Masters 2003 | 170 yrs min Male Beach Relay | Newport A | final | Race 1 |
2 | 0 | Australian 2012 | U17 Male Board Rescue | Newport D | Heats | Race 2 |
2 | 0 | Masters 2005 | 140 yrs min Female Beach Relay | Newport A | Final | Race 1 |
666 | 0 | Australian 2012 | U19 Mixed Surf Boat | Newport FANGJAW | Round 1 | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 66 |
Australian Open 2021 | 2021 | 281 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 2 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 128 |
Australian Masters 2019 | 2019 | 51 |
Australian Youth 2018 | 2018 | 0 |