Club Byron Bay SLSC
Overall - 19th
33


- 304 Participants
- 881 Points
- 1696 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2021 | U15 Female Surf Board Riding | Suki Alford | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 60-69 yrs Male Surf Board Riding | Mark CALLAHAN | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 170 yrs min Male Taplin Relay (3 team) | Byron Bay | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 45-49 Male Double Ski | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 170 yrs min Male Board Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 130 yrs min Male Single Ski Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 170 yrs min Male Surf Team | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 60-64 Male Beach Sprint | Paul Pattison | Grand Final | Heat 1 |
5 | 0 | Australian Open 2021 | U19 Female Single Ski | Grace EADY | Round 1 | Heat 1 |
11 | 0 | Australian Open 2021 | Open Male Single Ski | Joseph LAMPE | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2013 | 2013 | 6 |
Masters 2013 | 2013 | 143 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |