Club Byron Bay SLSC
Overall - 19th
33


- 304 Participants
- 881 Points
- 1696 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Masters 2019 | 50-54 Female Single Ski | Joanne Kay | Semi-Final | Heat 2 |
3 | 4 | Australian Masters 2019 | 45-49 Female Board Race | Helen Murray | Grand Final | Heat 1 |
4 | 0 | Australian Masters 2019 | 65-69 Male Single Ski | Philip Harvey | Round 1 | Heat 2 |
4 | 3 | Australian Masters 2019 | 50-54 Female Board Race | Joanne Kay | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2019 | 45-49 Female Surf Race | Helen Murray | Grand Final | Heat 1 |
5 | 0 | Australian Masters 2019 | 45-49 Male Single Ski | Michael Mccabe | Round 1 | Heat 1 |
6 | 1 | Australian Masters 2019 | 40-44 Male Single Ski | Dean Rutgerson | Grand Final | Heat 1 |
6 | 0 | Australian Masters 2019 | 60-64 Male Single Ski | Murray Saul | Round 1 | Heat 1 |
6 | 0 | Australian Masters 2019 | 40-44 Male Single Ski | Dean Rutgerson | Round 1 | Heat 2 |
7 | 0 | Australian Masters 2019 | 55-59 Female Single Ski | Gai Coleman | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |
Australian Open 2018 | 2018 | 4 |
Australian Youth 2017 | 2017 | 0 |