Club Noosa Heads SLSC
Overall - 4th
98


- 547 Participants
- 1727 Points
- 2696 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2019 | U17 Mixed First Aid | Team A | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2019 | 170 Yrs and Over Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
1 | 6 | Australian Open 2019 | U19 Female Single Ski | Electra Outram | Grand Final | Heat 1 |
2 | 5 | Australian Open 2019 | Open Male Surf Board Riding | Jack Lewis | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2019 | 30-39 Male Short Board Riding | Jack Lewis | Grand Final | Heat 1 |
3 | 4 | Australian Open 2019 | U16 Female Beach Sprint | Kirra Molnar | Grand Final | Heat 1 |
3 | 4 | Australian Open 2019 | Open Female Single Ski | Jordan Mercer | Grand Final | Heat 1 |
4 | 3 | Australian Open 2019 | Open Female Board Race | Electra Outram | Grand Final | Heat 1 |
666 | 0 | Australian Open 2019 | U19 Ironwoman | Electra Outram | Grand Final | Heat 1 |
666 | 0 | Australian Open 2019 | U19 Ironwoman | Courtney Bryant | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 170 |
Australian Open 2019 | 2019 | 75 |
Australian Youth 2018 | 2018 | 0 |
Australian Open 2018 | 2018 | 82 |
Australian Masters 2018 | 2018 | 101 |
Australian IRB 2017 | 2017 | 0 |
Australian Youth 2017 | 2017 | 0 |
Australian 2017 | 2017 | 51 |
Australian Masters 2017 | 2017 | 202 |