Club Bondi Surf Bathers LSC
Overall - 6th
129 98 93- 446 Participants
- 2155 Points
- 1365 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2022 | Open Male Rescue Tube Rescue | Bondi A | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 40-49 Male Short Board Riding | Anthony Carroll | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 40-49 Male Malibu Long Board | Anthony Carroll | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 50 yrs & over Male Champ Lifesaver-State Entry | Jonathan Potts | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 30-39 Male Champion Lifesaver | Courtney Date | Grand Final | Heat 1 |
3 | 4 | Australian Open 2022 | Open Male Surf Board Riding | Anthony Carroll | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 30-39 Female Malibu Long Board | Amanda Cooper | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 50-59 Female Short Board Riding | Louise Santos | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | Open Male Surf Belt | Bondi B | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 50-59 Female Short Board Riding | Julie Pritchard | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2009 | 2009 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |