Club Bondi Surf Bathers LSC
Overall - 6th
129 98 93- 446 Participants
- 2155 Points
- 1365 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 150 yrs min Female Taplin Relay (3 team) | Bondi A | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 110 yrs min Male Surf Team | Bondi A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 40-99 Female Double Ski | Bondi A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 130 yrs min Female Taplin Relay (3 team) | Bondi A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 45-49 Male Double Ski | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 110 yrs min Female Single Ski Relay (3 team) | Bondi A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 30-34 Female Double Ski | Bondi A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 110 yrs min Male Surf Team | Bondi C | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 150 yrs min Male Surf Team | Bondi A | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2022 | 170 Yrs and Over Female Taplin Relay (3 team) | Bondi A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 335 |
Australian Open 2022 | 2022 | 17 |
Australian Masters 2021 | 2021 | 363 |
Australian Open 2021 | 2021 | 11 |
Open IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 13 |
Australian Masters 2019 | 2019 | 245 |
Australian Open 2019 | 2019 | 1 |
Australian Open 2018 | 2018 | 22 |
Australian Masters 2018 | 2018 | 398 |