Club Burleigh Heads Mowbray Park SLSC
Overall - 31th
30 26 29- 700 Participants
- 605.5 Points
- 2940 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2022 | U17 Male Board Race | Taj Andrews | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | U19 Male Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | U19 Ironwoman | Lily O'Sullivan | Grand Final | Heat 1 |
3 | 4 | Australian Open 2022 | U19 Female Single Ski | Olive Pearce | Grand Final | Heat 1 |
3 | 4 | Australian Open 2022 | U19 Female Board Race | Lily O'Sullivan | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | U19 Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | U17 Ironwoman | Charlotte Hart | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | U19 Male Board Race | Sean Rielly | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | U19 Male Ironman | Zach King | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | Open Male Board | Joe Engel | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2013 | 2013 | 11.5 |
Australian 2013 | 2013 | 18 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Masters 2001 | 2001 | 0 |