Club Burleigh Heads Mowbray Park SLSC
Overall - 31th
30 26 29- 700 Participants
- 605.5 Points
- 2940 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2021 | Open Male Board | Corey Fletcher | Semi Final | Heat 2 |
2 | 0 | Australian Open 2021 | Open Male Board Rescue | Team B | Round 1 | Heat 1 |
4 | 3 | Australian Open 2021 | U23 Mixed March Past | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Open 2021 | U19 Male Board Rescue | Team C | Round 1 | Heat 1 |
4 | 0 | Australian Open 2021 | U19 Male Board Rescue | Team A | Round 1 | Heat 1 |
4 | 0 | Australian Open 2021 | U17 Female Board Rescue | Team A | Quarter Final | Heat 2 |
5 | 0 | Australian Open 2021 | Open Male Board | Joe Engel | Semi Final | Heat 1 |
5 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team B | Quarter Final | Heat 2 |
6 | 0 | Australian Open 2021 | Open Male Single Ski | Bailey Johns | Semi Final | Heat 4 |
9 | 0 | Australian Open 2021 | Open Mixed March Past | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 21 |
Australian Open 2022 | 2022 | 141 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 49 |
Australian Open 2021 | 2021 | 80 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |