Club Burnie SLSC
Overall - 72th
11 9 12- 110 Participants
- 217.5 Points
- 529 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 200 yrs min Female Surf Boat | RISCK | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 30-34 Male Single Ski | Nathan Cross | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 60-64 Male Single Ski | Jeremy Norton | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 260 yrs min Male Surf Boat | Gold | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 30-34 Male Double Ski | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | U17 Male Single Ski | Alex Woodhouse | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 50-54 Male 2km Beach Run | Jonathan Cahill | Grand Final | Heat 1 |
7 | 0 | Australian Open 2021 | Open Male Double Ski | Team A | Semi Final | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Female Single Ski | Phoebe Woodhouse | Grand Final | Heat 1 |
9 | 0 | Australian Open 2021 | U19 Male Beach Flags | Connor van der Ploeg | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2013 | 2013 | 5.5 |
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Masters 2001 | 2001 | 0 |