Club Burnie SLSC
Overall - 72th
11 9 12- 110 Participants
- 217.5 Points
- 529 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 0 | Australian Open 2021 | U17 Female Single Ski | Phoebe Woodhouse | Round 1 | Heat 1 |
4 | 3 | Australian Open 2021 | U16 Female Surf Board | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Open 2021 | U17 Male Single Ski | Dylan Askew | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | Open Female Single Ski | Phoebe Woodhouse | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Male Board Race | Alex Woodhouse | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Male Single Ski | Alex Woodhouse | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team B | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team A | Round 1 | Heat 1 |
9 | 0 | Australian Open 2021 | U19 Male Single Ski | Brennan Machen | Round 1 | Heat 1 |
13 | 0 | Australian Open 2021 | U16 Male Surf Board | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 26 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 3 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 26 |
Australian Open 2018 | 2018 | 4 |
Australian Masters 2017 | 2017 | 34 |