Club Mornington LSC
Overall - 167th
- 94 Participants
- 6 Points
- 101 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2019 | U15 Male Beach Sprint | Reagan Morel | Round 1 | Heat 4 |
2 | 0 | Australian Youth 2019 | U14 Male Beach Sprint | Luke Byrne | Round 1 | Heat 3 |
4 | 0 | Australian Youth 2019 | U15 Female Ocean Swim | Sienna Stone | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2019 | U15 Male Surf Team | Team A | Round 1 | Heat 3 |
4 | 0 | Australian Youth 2019 | U15 Female Board Relay | Team A | Round 1 | Heat 2 |
4 | 0 | Australian Youth 2019 | U15 Male Surf Board | Ben Mcconnell | Quarter-Final | Heat 2 |
5 | 0 | Australian Youth 2019 | U15 Female 2km Beach Run | Miranda Linssen | Grand Final | Heat 1 |
10 | 0 | Australian Youth 2019 | U15 Male Cameron Relay | Team A | Round 1 | Heat 1 |
13 | 0 | Australian Youth 2019 | U14 Male Surf Race | Oliver Pfister | Semi-Final | Heat 2 |
15 | 0 | Australian Youth 2019 | U14 Male 2km Beach Run | Oliver Pfister | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2010 | 2010 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2005 | 2005 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Masters 2004 | 2004 | 0 |