Club North Burleigh SLSC
Overall - 10th
106


- 636 Participants
- 1634 Points
- 3407 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2021 | Open Male Single Ski | Brad Rodgers | Round 1 | Heat 1 |
3 | 0 | Australian Youth 2021 | U15 Female Ocean Swim | Tara Newton | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2021 | U14 Female Ocean Swim | Mikayla Bird | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2021 | U15 Female Ocean Swim | Jasmine Rayward | Grand Final | Heat 1 |
4 | 0 | Australian Open 2021 | Open Male Single Ski | Joshua Meyer | Round 1 | Heat 1 |
5 | 0 | Australian Open 2021 | Open Mixed Double Ski | Team A | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | Open Male Double Ski | Team B | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U19 Female Single Ski | Michaela Whitmee | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | Open Male Single Ski | Brad Rodgers | Round 2 | Heat 3 |
10 | 0 | Australian Open 2021 | Open Male Single Ski | Dane Sloss | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |