Club North Burleigh SLSC
Overall - 10th
106


- 636 Participants
- 1634 Points
- 3407 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
4 | 0 | Australian Youth 2021 | U15 Male Board Relay | Team A | Semi Final | Heat 2 |
5 | 0 | Australian Youth 2021 | U14 Male Board Race | Riley Rasmussen | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2021 | U15 Female Board Relay | Team A | Semi Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 30-34 Male Board Race | Cameron Ward | Round 1 | Heat 1 |
7 | 0 | Australian Youth 2021 | U14 Male Board Race | Riley Rasmussen | Semi Final | Heat 1 |
8 | 0 | Australian Youth 2021 | U14 Female Board Race | Millar Brosnan-Ball | Semi Final | Heat 2 |
10 | 0 | Australian Youth 2021 | U14 Female Board Race | Mikayla Bird | Grand Final | Heat 1 |
14 | 0 | Australian Youth 2021 | U15 Female Board Relay | Team B | Semi Final | Heat 1 |
15 | 0 | Australian Youth 2021 | U15 Female Surf Race | Jasmine Rayward | Grand Final | Heat 1 |
16 | 0 | Australian Youth 2021 | U15 Female Surf Race | Tara Newton | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 109 |
Australian Open 2021 | 2021 | 0 |
Open IRB National 2019 | 2019 | 2 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 174 |
Australian Open 2019 | 2019 | 15 |
Australian Youth 2018 | 2018 | 0 |