Club North Burleigh SLSC
Overall - 10th
106


- 636 Participants
- 1634 Points
- 3407 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2021 | U15 Female Board Rescue | Team B | Quarter Final | Heat 4 |
1 | 0 | Australian Masters 2021 | 50-54 Male Single Ski | Graeme Cameron | Round 1 | Heat 1 |
1 | 0 | Australian Youth 2021 | U15 Female Surf Team | Team A | Semi Final | Heat 1 |
2 | 0 | Australian Youth 2021 | U15 Male Board Rescue | Team A | Quarter Final | Heat 4 |
2 | 0 | Australian Youth 2021 | U15 Female Surf Team | Team A | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2021 | U15 Male Surf Team | Team A | Semi Final | Heat 2 |
3 | 0 | Australian Youth 2021 | U15 Female Board Rescue | Team A | Quarter Final | Heat 1 |
4 | 0 | Australian Youth 2021 | U15 Female Surf Team | Team B | Semi Final | Heat 2 |
6 | 0 | Australian Youth 2021 | U15 Male Surf Team | Team A | Grand Final | Heat 1 |
10 | 0 | Australian Youth 2021 | U15 Female Surf Team | Team B | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 109 |
Australian Open 2021 | 2021 | 0 |
Open IRB National 2019 | 2019 | 2 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 174 |
Australian Open 2019 | 2019 | 15 |
Australian Youth 2018 | 2018 | 0 |