Club North Burleigh SLSC
Overall - 10th
106


- 636 Participants
- 1634 Points
- 3407 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Masters 2021 | 40-44 Male Single Ski | Joshua Meyer | Round 1 | Heat 1 |
2 | 0 | Australian Youth 2021 | U15 Female 2 x 1km Beach Run Relay | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Masters 2021 | 40-44 Male Single Ski | Jonathon Locke | Round 1 | Heat 1 |
5 | 0 | Australian Youth 2021 | U15 Male Cameron Relay | Team A | Semi Final | Heat 1 |
6 | 0 | Australian Youth 2021 | U15 Male Cameron Relay | Team B | Semi Final | Heat 2 |
7 | 0 | Australian Youth 2021 | U15 Female Cameron Relay | Team B | Semi Final | Heat 2 |
8 | 0 | Australian Youth 2021 | U15 Male Cameron Relay | Team A | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 40-44 Male Surf Board | Wesley Muller | Round 1 | Heat 1 |
10 | 0 | Australian Youth 2021 | U15 Male Cameron Relay | Team B | Grand Final | Heat 1 |
12 | 0 | Australian Youth 2021 | U15 Female Cameron Relay | Team B | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 109 |
Australian Open 2021 | 2021 | 0 |
Open IRB National 2019 | 2019 | 2 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 174 |
Australian Open 2019 | 2019 | 15 |
Australian Youth 2018 | 2018 | 0 |