Club Avalon Beach SLSC
Overall - 64th
13 9 11- 223 Participants
- 275 Points
- 516 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Masters 2014 | 60-64 Male Single Ski | Chris Mcguckin | Round 1 | Heat 1 |
1 | 0 | Masters 2014 | 60-64 Male Surf Board | Chris Mcguckin | Round 1 | Heat 1 |
2 | 0 | Masters 2014 | 60-64 Male Surf Board | Robert Richardson | Round 1 | Heat 1 |
3 | 0 | Masters 2014 | 60-64 Male Surf Board | Robert Richardson | Semi-Final | Heat 2 |
3 | 0 | Masters 2014 | 60-64 Male Surf Board | Chris Mcguckin | Semi-Final | Heat 1 |
3 | 0 | Australian 2013 | Reserve Grade Surf Boat | Avalon Beach | Quarter-Final | Heat 1 |
3 | 0 | Australian 2013 | Reserve Grade Surf Boat | Avalon Beach | Round 6 | Heat 3 |
4 | 0 | Australian 2013 | Reserve Grade Surf Boat | Avalon Beach | Semi-Final | Heat 1 |
6 | 0 | Australian 2013 | U19 Mixed Surf Boat | Motor Boaters | Round 3 | Heat 1 |
7 | 0 | Masters 2014 | 50-54 Male Surf Board | Grant Salmon | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 16 |
Australian Open 2022 | 2022 | 13 |
Australian Masters 2021 | 2021 | 46 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 46 |
Australian Open 2019 | 2019 | 9 |
Australian Masters 2018 | 2018 | 23 |
Australian Open 2018 | 2018 | 15 |
Australian Masters 2017 | 2017 | 22 |