Club Titahi Bay NZ
Overall - 173th
- 37 Participants
- 0 Points
- 64 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2019 | Open Male Surf Boat | Team A | Round 3 | Heat 1 |
1 | 0 | Australian Open 2019 | Open Male Surf Boat Short Course Race | Team A | Semi-Final | Heat 2 |
1 | 0 | Australian Open 2019 | Open Male Surf Boat Short Course Race | Team A | Quarter-Final | Heat 3 |
2 | 0 | Australian Open 2019 | Open Male Surf Boat | Team A | Round 2 | Heat 3 |
2 | 0 | Australian Open 2019 | U19 Male Single Ski | Alan McVicar | Quarter-Final | Heat 3 |
3 | 0 | Australian Open 2019 | Open Male Surf Boat | Team A | Semi-Final | Heat 2 |
3 | 0 | Australian Open 2019 | U19 Male Single Ski | Alan McVicar | Round 1 | Heat 2 |
4 | 0 | Australian Open 2019 | Open Male Surf Boat | Team A | Quarter-Final | Heat 1 |
4 | 0 | Australian Open 2019 | Open Male Surf Boat Short Course Race | Team A | Grand Final | Heat 1 |
9 | 0 | Australian Open 2019 | Open Male Surf Boat | Team A | Round 1 | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2019 | 2019 | 0 |
Australian 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian 2013 | 2013 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |