Club Chiton Rocks SLSC
Overall - 171th
- 11 Participants
- 2 Points
- 8 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
5 | 0 | Australian Masters 2016 | 35-39 Male Beach Flags | Ben Lewis | Round 1 | Heat 1 |
6 | 1 | Australian Open 2022 | U23 Male Surf Boat | Rock Monsters | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2016 | 35-39 Male 2km Beach Run | Ben Lewis | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2016 | 35-39 Male Rescue Tube Race | Ben Lewis | Semi-Final | Heat 2 |
8 | 0 | Australian Masters 2015 | 140 yrs min Male Surf Boat | Team A | Round 2 | Heat 1 |
16 | 0 | Australian Masters 2016 | 160 yrs min Male Surf Boat | Team A | Round 1 | Heat 1 |
40 | 0 | Australian 2016 | Reserve Grade Surf Boat | Team A | Round 1 | Heat 2 |
666 | 0 | Australian Masters 2016 | 35-39 Male Surf Race | Ben Lewis | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2022 | 2022 | 1 |
Australian Masters 2016 | 2016 | 1 |
Australian 2016 | 2016 | 0 |
Australian Masters 2015 | 2015 | 0 |