Club Umina SLSC Inc
Overall - 32th
34 26 22- 195 Participants
- 541 Points
- 942 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | U17 Male Board Rescue | Umina BLACK | QUARTERS | Race 1 | |
0 | Australian 2006 | Open Male Taplin Relay (6 team) | Umina BLACK | heats | Race 1 | |
0 | Australian 2006 | U15 Male Cameron Relay | Umina BLACK | SEMIS | Race 1 | |
0 | Australian 2006 | U15 Male Board Relay | Umina BLACK | FINAL | Race 1 | |
2 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Umina A | SEMI FINAL | Race 2 |
2 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Umina B | ROUND 1 | Race 2 |
2 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Umina A | ROUND 1 | Race 3 |
2 | 0 | Australian 2006 | U17 Male Board Rescue | Umina BLACK | heats | Race 9 |
3 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Umina B | ROUND 2 | Race 3 |
3 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Umina A | ROUND 2 | Race 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 27 |
Australian Open 2022 | 2022 | 6 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 38 |
Australian Open 2021 | 2021 | 19 |
Australian Masters 2019 | 2019 | 36 |
Australian Youth 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 25 |
Australian Youth 2018 | 2018 | 0 |