Club Palm Beach SLSC (QLD)
Overall - 59th
15 12 17- 201 Participants
- 324 Points
- 529 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2019 | 40-44 Female Beach Flags | Simone Haugh | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2019 | 45-49 Male Beach Flags | Tim Matchett | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2019 | 110 yrs min Female Board Relay (3 team) | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2019 | 35-39 Female Beach Flags | Sarah Pereira | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2019 | 130 yrs min Female Surf Team | Team Z | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2019 | 35-39 Male Beach Flags | Drew Calabria | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2019 | 110 yrs min Female Surf Team | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2019 | 110 yrs min Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2019 | 35-39 Male 2km Beach Run | Drew Calabria | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2019 | 40-44 Male 2km Beach Run | Kelvin Murray | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 119 |
Australian Masters 2021 | 2021 | 60 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 58 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 23 |
Australian Open 2018 | 2018 | 2 |
Australian IRB 2017 | 2017 | 0 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 44 |