Club Palm Beach SLSC (QLD)
Overall - 59th
15 12 17- 201 Participants
- 324 Points
- 529 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 30-34 yrs Female 2km Ocean Swim | Tenille Devine | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 60-64 yrs Female 2km Ocean Swim | Linda Kenny | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 60-64 yrs Female 2km Ocean Swim | Linda Kenny | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 50-54 yrs Female 2km Ocean Swim | Leanne Major | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 50-54 yrs Female 2km Ocean Swim | Leanne Major | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2021 | 45-49 Female Beach Flags | Caroline Ladewig | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2021 | 40-44 Female Beach Flags | Sarah Pereira | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2021 | 130 yrs min Male Board Relay | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 40-44 Female Beach Flags | Simone Haugh | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 130 yrs min Male Taplin Relay (3 team) | PALMY A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 119 |
Australian Masters 2021 | 2021 | 60 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 58 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 23 |
Australian Open 2018 | 2018 | 2 |
Australian IRB 2017 | 2017 | 0 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 44 |