Club Laguna Beach Lifeguards
Overall - 173th
- 3 Participants
- 0 Points
- 18 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 0 | Australian Masters 2016 | 150 yrs min Male Surf Team | Team A | Round 1 | Heat 1 |
3 | 0 | Australian Masters 2016 | 150 yrs min Male Board Relay | Team A | Round 1 | Heat 1 |
3 | 0 | Australian Masters 2016 | 150 yrs min Male Surf Team | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Masters 2016 | 150 yrs min Male Board Relay | Team A | Grand Final | Heat 1 |
5 | 0 | Australian Masters 2016 | 150 yrs min Male Taplin Relay (3 team) | Team A | Round 1 | Heat 2 |
5 | 0 | Australian Masters 2016 | 45-49 Male Ironman | Rob Pelkey | Grand Final | Heat 1 |
6 | 0 | Australian Masters 2016 | 45-49 Male Board Rescue | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2016 | 150 yrs min Male Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2016 | 55-59 Male Ironman | Mitch Kahn | Grand Final | Heat 1 |
12 | 0 | Australian Masters 2016 | 150 yrs min Male Single Ski Relay | Team A | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2016 | 2016 | 0 |